Summary | WebGUI - Fix for Wrong Usage Values in License Monitor for LS-DYNA, Highchart Report Export Issue, Disclaimer Issue |
Platform | Unix |
Category | bugfix |
Valid for | 6.3.x, 6.4.x, 6.5.0.x, 6.5.1.14 |
Requires | 6.3.0.5 - 6.5.0.22: 2107, 6.3.0.5 - 6.5.0.22: 2095, 6.4.0.9 - 6.5.0.22: 2108, 6.3.0.5: 962 |
Client Required Patch/es | 1511, 2121 |
Supersedes | |
Superseded by | |
Affects | Server: Core |
Last Updated | June 26, 2018 |
This patch : - fixes wrong usage values in Reporting Server License Monitor for LS-DYNA license manager - adds validation for highcharts export to Excel - fixes the issue where user cannot proceed after accepting the Reporting Server disclaimer
Unpack tar file in e.g /tmp/patch on the Open iT host. Do the following as root: cd /tmp/patch ./patch.pl